This is private data for the 777 golf league, if you have no business with the league, then leave now.

2008 2009 2010 2011 Schedule and Names Last year ending
1 Lee, Mike
2Russ, Phil
3Jack, Dave
4Phil, Ray
5Russ, Scott
6Denis, Mike
7Larry, Rick
8Lacey, Jeff
9Bill, Bruce
10Mark, John
11Kim, Shari
12David, Bill
Ok, I have corrected to fix the mistake from last year.
Tornado Alley Live, Good Radar Weather hourly
Pine View Front 4:41 Front 4:50 Front 4:59 Back 4:41 Back 4:50 Back 4:59 Excel
4/21/2014 1 1,2 3,4 5,6 7,8 9,10 11,12 Stats01
4/28/2014 2 9,3 1,10 11,4 5,12 8,2 6,7 Stats02
5/05/2014 3 7,12 5,8 9,2 10,4 11,6 1,3 Stats03
5/19/2014 4 11,8 9,7 1,5 6,3 10,12 2,4 Stats04
5/26/2014 Memorial Day HOLIDAY NO GOLF
6/02/2014 5 10,6 11,1 3,8 12,2 7,4 9,5 Stats05
6/09/2014 6 5,7 4,12 2,10 1,9 6,8 3,11 Stats06
6/16/2014 7 12,9 10,5 7,11 4,6 2,3 8,1 Stats07
6/23/2014 8 6,1 2,11 8,12 3,5 4,9 7,10 Stats08
6/30/2014 PR 9 09,06 07,04 02,03 05,11 01,08 12,10 Stats09
Bill and Bruce -- First half Champs
7/07/2014 10 3,12 5,4 8,10 2,6 11,9 7,1 Stats10
7/14/2014 11 5,1 8,11 4,2 7,9 3,6 12,10 Stats11
7/21/2014 12 8,3 6,10 5,9 1,11 12,2 4,7 Stats12
7/28/2014 13 10,2 7,5 11,3 12,4 9,1 8,6 Stats13
7/20/2014 Outing Saturday Outing at hudson mills dexter
8/04/2014 14 11,7 9,12 1,8 5,10 6,4 3,2 Stats14
8/11/2014 15 12,8 1,6 10,7 11,2 5,3 9,4 Stats15
8/18/2014 16 1,4 10,3 6,12 9,8 7,2 11,5 Stats16
9/02/2013 Labor Day HOLIDAY NO GOLF
8/25/2014 17 9,6 4,8 2,5 3,7 10,11 1,12 Stats17
9/19/2014 PR 18 09,07 08,12 01,05 03,06 11,02 04,10 Stats18
Dave and Jack -- Second half Champs