Team
07/11/22GrossAvgGrossAvgAvgPoints
1   Jack Wagner (734) 513-9974 47 50   Russ Francis (734) 262-4752 50 50   100 21
2   Scott Patton (734) 635-8999 53 53   Douglas Patton (734) 260-0684 55 54   107 16
3   Denis Letourneau S (248) 904-9683 51 56   Mike Harris S (734) 417-2211 43 45   101 32
4   Ann Ruffolo (734) 646-2469 53 56   John Konkel S (734) 945-3113 47 51   107 18
5   Steve Coon (734) 612-2754 44 48   Steve Lewis S (734) 255-6078 59 59   107 18
6   Moe Paquette (734) 474-3042 44 44   Larry Jones (313) 215-2570 56 56   100 18
7   Stephanie Warner (989) 820-0232 54 52   Chris Dietzel (989) 387-2948 55 50   102 11
8   Lee Kelsey S (734) 646-6512 47 50   Phil Belcher S (734) 429-7064 49 48   98 13
9   Norm DeAngelis S (734) 255-0533 59 56   Mike Donnelly (734) 340-7981 45 46   102 22
10   Mark Wilde (734) 635-8092 61 58   John Allesee (734) 216-3332 58 61   119 10
11   Larry Howe (734) 625-1240 53 47   Ken Wodkowski S (734) 718-3819 46 45   92 21
12   Billy Maples (734) 358-4790 52 53   Lee Maples (734) 845-4986 58 59   112 16
1=12=2
3=24=3
5=46=5
7=68=6
9=710=8
11=912=10
13=1014=11
15=1216=13
17=1418=14
19=1520=16
21=1722=18
23=1824=19
25=2026=21
27=2228=22
29=2330=24
31=2532=26

07/18/22 12  6> >5  2< <1  12< <11  4< <3  8> >7  10< <9
Difference  7  7  20  6  4  17
Handicap  6  6  16  5  3  14

Tim Warner (989) 310-0697 0 51 9
Mick Ruffolo (734) 646-2469 0 47 5
Russ Ramsey (734) 812-3926 0 53 3
Angelo DiLisio (949) 697-9407 0 50 2
Brian Stoll (734) 635-2817 0 64 1
Rob Kraus (419) 266-2491 0 0 0
Travis Francis (734) 218-5005 0 0 0
Vivian Ruffolo (734) 787-7993 0 0 0
Dave Steiner (734) 645-1150 0 0 0
1 32 3 Denis, Mike
2 22 9 Norm, Mike
3 21 1 Jack, Russ
4 21 11 Larry, Ken
5 18 4 Ann, John
6 18 5 Steve, Steve
7 18 6 Moe, Larry
8 16 2 Scott, Douglas
9 16 12 Billy, Lee
10 13 8 Lee, Phil
11 11 7 Stephanie, Chris
12 10 10 Mark, John
Closest to the holes - Steve Coon, John Konkel
Mike Harris and John Konkle actually tied so they split prize.
Birdies and Eagles:
Phil Belcher, Birdie on 16
Mike Harris, Birdie on 13
Steve Coon, Birdie on 12
Date PR? Crs W# First Second Third Fore'th Fifth Sixth
04/11/22 1 1 1 2 3 4 5 6 7 8 9 10 11 12
04/18/22 0 Rained Out
04/25/22 1 2 4 5 6 2 12 3 9 1 11 7 10 8
05/02/22 2 3 9 3 1 10 11 4 5 12 8 2 6 7
05/09/22 1 4 7 12 5 8 9 2 10 4 11 6 1 3
05/16/22 2 5 11 8 9 7 1 5 6 3 10 12 2 4
05/23/22 1 6 10 6 11 1 3 8 12 2 7 4 9 5
05/30/22 0 Memorial Day
06/06/22 1 7 5 7 4 12 2 10 1 9 6 8 3 11
06/13/22 2 8 12 9 10 5 7 11 4 6 2 3 8 1
06/20/22 PR 1 9 9 5 7 2 1 12 8 4 10 6 11 3
06/27/22 2 10 3 10 8 9 4 1 2 7 5 11 12 6
07/04/22 0 Fourth Of July
07/11/22 2 11 8 4 7 3 6 9 11 10 12 1 5 2
 
07/18/22 1 12 6 5 2 1 12 11 4 3 8 7 10 9
 
07/25/22 2 13 3 12 5 4 8 10 2 6 11 9 7 1
08/01/22 1 14 4 11 3 9 7 6 10 1 12 5 2 8
08/08/22 2 15 2 9 12 7 3 1 8 5 4 10 6 11
08/15/22 1 16 5 1 8 11 4 2 7 9 3 6 12 10
08/22/22 2 17 8 3 6 10 5 9 1 11 12 2 4 7
08/29/22 PR 1 18 0 0 0 0 0 0 0 0 0 0 0 0
09/05/22 0 Labor Day