Mike Donnelly
  1234 56789Totals
PineView FrontPar 5 3 4 5 3 4 4 4 436
Hndcp 2 9 3 6 8 1 7 4 5
Yards4421403934981893733613573493102
4/14/2025 1 6 6 5 7 5 6 4 6 651
4/28/2025 3 5 2 5 8 5 5 4 6 545
5/12/2025 5 6 4 5 5 6 5 6 6 548
6/09/2025 8 6 3 5 6 4 6 5 5 646
6/23/202510 6 4 5 6 4 5 5 5 646
7/07/202511 5 4 4 6 5 6 5 5 545
7/21/202513 6 3 6 6 4 5 5 6 546
8/04/202515 5 3 5 5 4 5 4 6 542
8/18/202516 6 4 5 6 4 4 5 7 445
9/08/202518 6 4 5 6 5 4 5 6 647
Avg5.73.756.14.65.14.85.85.347
Mins52454445437
Maxs66686667657

Black is par
  10111213 1415161718Totals
PineView BackPar 5 4 3 4 4 4 4 3 536
Hndcp 2 5 9 7 1 4 6 8 3
Yards5103591593523833473331695063118
4/21/2025 2 7 6 5 6 5 5 4 4 547
5/05/2025 4 6 5 4 6 6 5 6 3 647
5/19/2025 6 5 5 4 4 5 5 5 4 744
6/02/2025 7 7 4 3 5 5 5 7 3 645
6/16/2025 9 6 4 5 5 6 5 7 4 547
7/14/202512 6 5 4 5 4 6 5 4 746
7/28/202514 5 5 4 5 6 6 6 2 544
8/25/202517 7 5 3 6 6 6 6 4 649
Avg6.14.945.25.45.45.83.55.946
Mins54344542536
Maxs76566674754

Black is par