| Pts |
# |
Golfers |
| 1, 111 | 9 | Larry, Ken |
| 2, 94 | 10 | Scott, Ray |
| 3, 89 | 6 | Billy, Lee |
| 4, 85 | 1 | Ann, John |
| 5, 85 | 5 | Stephanie, Chris |
| 6, 78 | 3 | Lee, Phil |
| 7, 77 | 12 | Rob, Tom |
| 8, 76 | 4 | Jack, Russ |
| 9, 73 | 7 | Mark, John |
| 10, 73 | 8 | Moe, Larry |
| 11, 64 | 2 | Norm, Mike |
| 12, 62 | 11 | Russ, Bill |
| Subs |
| Mick Ruffolo | (734) 646-2469 |
| Brian Stoll | (734) 635-2817 |
| Tim Warner | (989) 310-0697 |
| Steve Coon | (734) 612-2754 |
| Vivian Ruffolo | (734) 787-7993 |
| Mike Matevia | (734) 945-1669 |
| Jim Ricotta | (810) 231-3217 |
| Angelo DiLisio | (949) 697-9407 |
| Travis Francis | (734) 218-5005 |
| Douglas Patton | (734) 260-0684 |
| Steve Lewis | (734) 255-6078 |
| Phil Pappalardo | (734) 776-6304 |
|
|
05/1/2023 Snowed out (again), schedule updated.
|
| Forfeit Table |
Weather hourly |
Rules |
Names/Number FirstNight |
| Pine View |
Posted |
Courses |
Week Num |
4:32 |
4:40 |
4:48 |
4:56 |
5:04 |
5:12 |
Front Page |
Back Page |
| 4/10/2023 | * | 1 | 01 | 1,2 | 3,4 | 7,8 | 9,10 | 11,12 | 5,6 | Front01 | Back01 |
| 4/17/2023 | | Snowed Out |
| 4/24/2023 | * | 1 | 02 | 4,5 | 12,3 | 9,1 | 11,7 | 10,8 | 6,2 | Front02 | Back02 |
| 5/1/2023 | | Rained Out |
| 5/8/2023 | * | 1 | 03 | 9,3 | 1,10 | 11,4 | 5,12 | 8,2 | 6,7 | Front03 | Back03 |
| 5/15/2023 | * | 2 | 04 | 7,12 | 5,8 | 9,2 | 10,4 | 1,3 | 11,6 | Front04 | Back04 |
| 5/22/2023 | * | 1 | 05 | 11,8 | 9,7 | 1,5 | 10,12 | 2,4 | 6,3 | Front05 | Back05 |
| 5/29/2023 | | Memorial Day |
| 6/5/2023 | * | 1 | 06 | 11,1 | 3,8 | 12,2 | 7,4 | 9,5 | 10,6 | Front06 | Back06 |
| 6/12/2023 | * | 2 | 07 | 5,7 | 4,12 | 2,10 | 1,9 | 3,11 | 6,8 | Front07 | Back07 |
| 6/19/2023 | * | 1 | 08 | 12,9 | 10,5 | 7,11 | 2,3 | 8,1 | 4,6 | Front08 | Back08 |
| 6/26/2023 | PR* | 2 | 09 | 9,10 | 2,4 | 5,7 | 6,8 | 11,12 | 3,1 | Front09 | Back09 |
| Congratulations, Team #10, Scott & Ray First Half Champs! |
| 7/3/2023 | | Fourth Of July |
| 7/10/2023 | * | 2 | 10 | 2,11 | 8,12 | 3,5 | 4,9 | 7,10 | 6,1 | Front10 | Back10 |
| 7/17/2023 | * | 1 | 11 | 3,10 | 8,9 | 4,1 | 2,7 | 5,11 | 12,6 | Front11 | Back11 |
| 7/24/2023 | * | 2 | 12 | 8,4 | 7,3 | 11,10 | 12,1 | 5,2 | 6,9 | Front12 | Back12 |
| 7/31/2023 | * | 1 | 13 | 2,1 | 12,11 | 4,3 | 8,7 | 10,9 | 6,5 | Front13 | Back13 |
| 8/7/2023 | * | 2 | 14 | 3,12 | 5,4 | 8,10 | 11,9 | 7,1 | 2,6 | Front14 | Back14 |
| 8/14/2023 | * | 1 | 15 | 4,11 | 3,9 | 10,1 | 12,5 | 2,8 | 7,6 | Front15 | Back15 |
| 8/21/2023 | * | 2 | 16 | 2,9 | 12,7 | 3,1 | 8,5 | 4,10 | 6,11 | Front16 | Back16 |
| 8/28/2023 | * | 1 | 17 | 5,1 | 8,11 | 4,2 | 7,9 | 12,10 | 3,6 | Front17 | Back17 |
| 9/4/2023 | | Labor Day |
| |
| 9/11/2023 | PR* | 1 | 18 | 9,6 | 10,5 | 1,3 | 4,12 | 8,7 | 11,2 | Front18 | Back18 |
| Congratulations, Team #9, Larry & Ken Second Half Champs! |
|