| Pts |
# |
Golfers |
| 1, 95 | 1 | Scott, Ray |
| 2, 94 | 10 | Jack, Rob |
| 3, 90 | 5 | Norm, Mike |
| 4, 82 | 8 | Ann, John |
| 5, 80 | 3 | Stephanie, Chris |
| 6, 79 | 7 | Lee, Phil |
| 7, 74 | 2 | Larry, Ken |
| 8, 73 | 6 | Moe, Larry |
| 9, 70 | 9 | Russ, Bill |
| 10, 65 | 4 | Mark, John |
| Subs |
| Mick Ruffolo | (734) 646-2469 |
| Brian Stoll | (734) 635-2817 |
| Tim Warner | (989) 310-0697 |
| Billy Maples | (734) 358-4790 |
| Steve Coon | (734) 612-2754 |
| Jim Ricotta | (810) 231-3217 |
| Travis Francis | (734) 218-5005 |
| Douglas Patton | (734) 260-0684 |
| Vivian Ruffolo | (734) 787-7993 |
| Steve Lewis | (734) 255-6078 |
| Russ Francis | (734) 262-4752 |
|
|
List of Aces 2024 . . . 05/13/2024 Mick Ruffolo, Hole #2
|
| Hall Of Fame |
Forfeit Table |
Weather hourly |
Rules |
Names/Number FirstNight |
| Pine View |
Posted |
Courses |
Week Num |
4:32 |
4:40 |
4:48 |
4:56 |
5:04 |
Front Page |
Back Page |
| 4/15/2024 | * | 1 | 01 | 1,2 | 3,4 | 7,8 | 9,10 | 5,6 | Front01 | Back01 |
| 4/22/2024 | * | 2 | 02 | 7,3 | 2,9 | 5,10 | 8,4 | 1,6 | Front02 | Back02 |
| 4/29/2024 | * | 1 | 03 | 4,5 | 9,8 | 10,1 | 3,2 | 6,7 | Front03 | Back03 |
| 5/6/2024 | * | 2 | 04 | 9,1 | 5,3 | 4,7 | 10,2 | 8,6 | Front04 | Back04 |
| 5/13/2024 | * | 1 | 05 | 10,7 | 8,3 | 4,1 | 5,9 | 6,2 | Front05 | Back05 |
| 5/20/2024 | * | 2 | 06 | 5,8 | 4,10 | 7,2 | 1,3 | 6,9 | Front06 | Back06 |
| 5/27/2024 | | Memorial Day |
| 6/3/2024 | * | 2 | 07 | 7,9 | 1,5 | 10,3 | 2,8 | 6,4 | Front07 | Back07 |
| 6/10/2024 | * | 1 | 08 | 3,9 | 8,1 | 2,4 | 7,5 | 6,10 | Front08 | Back08 |
| 6/17/2024 | PR* | 2 | 09 | 10,5 | 6,2 | 3,1 | 7,4 | 8,9 | Front09 | Back09 |
| Congratulations, Team #5, Norm & Mike First Half Champs! |
| 6/24/2024 | * | 1 | 10 | 8,10 | 2,5 | 9,4 | 1,7 | 3,6 | Front10 | Back10 |
| 7/1/2024 | | Fourth Of July |
| 7/8/2024 | * | 1 | 11 | 4,3 | 10,9 | 2,1 | 8,7 | 6,5 | Front11 | Back11 |
| 7/15/2024 | * | 2 | 12 | 4,8 | 3,7 | 9,2 | 10,5 | 6,1 | Front12 | Back12 |
| 7/22/2024 | * | 1 | 13 | 8,9 | 5,4 | 1,10 | 2,3 | 7,6 | Front13 | Back13 |
| 7/29/2024 | * | 2 | 14 | 3,5 | 2,10 | 1,9 | 7,4 | 6,8 | Front14 | Back14 |
| 8/5/2024 | * | 1 | 15 | 9,5 | 7,10 | 3,8 | 1,4 | 2,6 | Front15 | Back15 |
| 8/12/2024 | * | 2 | 16 | 10,4 | 3,1 | 8,5 | 2,7 | 9,6 | Front16 | Back16 |
| 8/19/2024 | * | 1 | 17 | 9,7 | 8,2 | 5,1 | 3,10 | 4,6 | Front17 | Back17 |
| |
| 8/26/2024 | PR* | 2 | 18 | 5,1 | 2,10 | 3,8 | 7,6 | 4,9 | Front18 | Back18 |
| Congratulations, Team #1, Scott & Ray Second Half Champs! |
|